50/70 | 2026 SPRING
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50/70 | LM - Bruins | 14 | 0 | 1.000 | 0 | 190 | 8 | 182 | 10-0-0 | W14 |
| 2 | 50/70 | LM - Hokies | 7 | 6 | 0.500 | 6.5 | 110 | 130 | -20 | 4-5-1 | L1 |
| 3 | 50/70 | LM - Dirtbags | 4 | 10 | 0.286 | 10 | 78 | 157 | -79 | 4-6-0 | W1 |
| 4 | 50/70 | Metro | 2 | 11 | 0.143 | 11.5 | 61 | 144 | -83 | 1-8-1 | L5 |







2024 Spring