Major - 2023 Spring
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 48 | 9 | 39 | 4-0-0 | W4 |
1 | ![]() | 4 | 0 | 1.000 | 0 | 29 | 9 | 20 | 4-0-0 | W4 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 15 | 19 | -4 | 2-2-0 | W1 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 26 | 17 | 9 | 2-2-0 | L1 |
5 | ![]() | 0 | 4 | 0.000 | 4 | 6 | 27 | -21 | 0-4-0 | L4 |
5 | ![]() | 0 | 4 | 0.000 | 4 | 10 | 53 | -43 | 0-4-0 | L4 |
This Week's Games
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Padres ![]() | 5 - 1 | ![]() | ||
Guardians ![]() | 6 - 18 | ![]() | ||
Brewers ![]() | 0 - 2 | ![]() | ||
Diamondbacks ![]() | ![]() | |||
Dodgers ![]() | ![]() | |||
Brewers ![]() | ![]() |
Next Week's Games
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Dodgers ![]() | ![]() | |||
Mets ![]() | ![]() | |||
Guardians ![]() | ![]() |