Minor A - 2024 Season
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillies | 16 | 4 | 0 | 0.800 | 0 | 179 | 119 | 60 | 9-1-0 | W6 |
2 | Marlins | 15 | 5 | 0 | 0.750 | 1 | 186 | 88 | 98 | 7-3-0 | W1 |
3 | Tigers | 11 | 9 | 0 | 0.550 | 5 | 162 | 154 | 8 | 7-3-0 | L1 |
4 | Dodgers | 8 | 12 | 0 | 0.400 | 8 | 158 | 185 | -27 | 3-7-0 | W2 |
5 | Orioles | 6 | 14 | 0 | 0.300 | 10 | 122 | 172 | -50 | 3-7-0 | L4 |
6 | Yankees | 4 | 16 | 0 | 0.200 | 12 | 129 | 218 | -89 | 1-9-0 | L6 |
This Week's Games
Date | Home | Time/Results | Away | Field |
---|
Next Week's Games
Date | Home | Time/Results | Away | Field |
---|