Minor B - 2022 Spring
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 1 | 1 | 0.895 | 0 | 234 | 95 | 139 | 8-1-1 | W3 |
2 | ![]() | 13 | 6 | 0 | 0.684 | 4.5 | 205 | 172 | 33 | 9-1-0 | W4 |
3 | ![]() | 10 | 9 | 0 | 0.526 | 7.5 | 173 | 150 | 23 | 4-6-0 | L3 |
4 | ![]() | 8 | 9 | 2 | 0.421 | 8.5 | 145 | 171 | -26 | 5-3-2 | W2 |
5 | ![]() | 4 | 14 | 1 | 0.211 | 13 | 173 | 239 | -66 | 0-9-1 | L4 |
6 | ![]() | 3 | 16 | 0 | 0.158 | 14.5 | 127 | 230 | -103 | 2-8-0 | L2 |
This Week's Games
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Dodgers ![]() | 11 - 20 | ![]() | ||
Yankees ![]() | 6 - 3 | ![]() | ||
Nationals ![]() | 2 - 19 | ![]() | ||
Nationals ![]() | ![]() | |||
Marlins ![]() | ![]() | |||
Dodgers ![]() | ![]() |
Next Week's Games
Date | Home | Time/Results | Away | Field |
---|