50/70 | 2026 SPRING
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50/70 | LM - Bruins | 7 | 0 | 1.000 | 0 | 75 | 5 | 70 | 7-0-0 | W7 |
| 2 | 50/70 | LM - Hokies | 4 | 3 | 0.571 | 3 | 70 | 59 | 11 | 4-3-0 | L1 |
| 3 | 50/70 | LM - Dirtbags | 2 | 5 | 0.286 | 5 | 48 | 80 | -32 | 2-5-0 | W1 |
| 4 | 50/70 | Metro | 1 | 6 | 0.143 | 6 | 29 | 78 | -49 | 1-6-0 | L5 |







2024 Spring